NESİLLER GENETİK TEST LIST
TEST ID | TEST CATEGORY | TEST NAME | INDICATIONS | SAMPLE TYPE | AMOUNT (min) | RESULT RETURN (days) | ANALYSIS METHOD |
---|---|---|---|---|---|---|---|
1 | CYTOGENETICS | Chromosomal Analysis - Blood | Suspicion of Chromosomal Disease • Multiple Congenital Abnormality • Mental retardation • Recurrent pregnancy loss • Infertility | Peripheric blood (with heparin) | 2-3 ml | 15 | Cell Culture |
2 | CYTOGENETICS | Chromosomal Analysis - AS | Suspicion of Chromosomal Disease • Pathological USG • Maternal age • Abnormal triple test | Amniotic fluid | 15-20ml | 21 | Cell Culture |
3 | CYTOGENETICS | Chromosomal Analysis - AS (twins) | Suspicion of Chromosomal Disease • Pathological USG • Maternal age • Abnormal triple test | Amniotic fluid | 15-20ml | 21 | Cell Culture |
4 | CYTOGENETICS | Chromosomal Analysis - CVS | Suspicion of Chromosomal Disease • Pathological USG • Maternal age • Abnormal triple test | Chorionic villus | 30-50μg | 21 | Cell Culture |
5 | CYTOGENETICS | Chromosomal Analysis - Cord | Suspicion of Chromosomal Disease • Pathological USG • Maternal age • Abnormal triple test | Cord blood (with heparin) | 2-3ml | 7 | Cell Culture |
6 | CYTOGENETICS | Chromosomal Analysis - Abortus | Suspicion of Chromosomal Disease • Multiple Congenital Abnormality • Recurrent pregnancy loss | Abortus material | 30-50μg | 21 | Cell Culture |
7 | CYTOGENETICS | Chromosomal Analysis - Skin tissue | Suspicion of Chromosomal Disease • Multiple Congenital Abnormality • Mental retardation • Recurrent pregnancy loss • Infertility | Skin tissue | 30-50μg | 21 | Cell Culture |
8 | CYTOGENETICS | Chromosomal Analysis + rapid FISH - AS | Suspicion of Chromosomal Disease • Pathological USG • Maternal age • Abnormal triple test | Amniotic fluid | 15-20ml | 2 + 21 | Cell Culture |
9 | CYTOGENETICS | Chromosomal Analysis + rapid FISH - CVS | Suspicion of Chromosomal Disease • Pathological USG • Maternal age • Abnormal triple test | Chorionic villus | 30-50μg | 2 + 21 | Cell Culture |
10 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Molecular Karyotyping (aCGH - microarray) – Single sample* (750k)** | Unidentified Genetic Diseases (Chromosomal Analysis normal) • MR • MMR • Multiple Congenital Abnormality | Peripheric blood (EDTA) Cord blood (EDTA) Amniocenteses CVS | 5-6 ml 5-6 ml 10 ml 15 mg | 15 | aCGH |
11 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | 5α-Redüktaz insufficiency TYPE2 - SRD5A2 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Sequence Analysis |
12 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Adenosine Deaminase Deficiency - ADA (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Sequence Analysis |
13 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Achondroplasia - FGFR3 (exon 10) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 10 | Sequence Analysis |
14 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Achondroplasia - FGFR3 (exon 9,10,13,15) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 15 | Sequence Analysis |
15 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Alfa Thalassemia - HBA1&HBA2 (del.&dupl.) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Sequence Analysis |
16 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Amyotropic Lateral Sclerosis (ALS) – SOD1 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Sequence Analysis |
17 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Beta Thalassemia - HBB (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 15 | Sequence Analysis |
18 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Blackfan-Diamond Anemia - RPS19 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
19 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | CADASIL - NOTCH3 (exon 3,4) | Single Gene Disease | Blood with EDTA | 2-3ml | 15 | Sequence Analysis |
20 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | CADASIL - NOTCH3 (exon 3,4,11,18,19) | Single Gene Disease | Blood with EDTA | 2-3ml | 30 | Sequence Analysis |
21 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Canavan - ASPA DNA Analysis (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
22 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Charcot-Marie-Tooth - MPZ (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
23 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Charcot-Marie-Tooth (CMT1A) - PMP22 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
24 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Charcot-Marie-Tooth (CMT1A) - PMP22 dupl. | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Fragment Analysis |
25 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Cold-Induced Sweating Syndrome TYPE1 - CRLF1 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
26 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Distonia (DYT1) – TOR1A1 (GAG Deletion) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Sequence Analysis |
27 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | DMD/BMD - Dystrophin (79 exon del.&dupl.) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Fragment Analysis |
28 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Exome Sequencing | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 60 | NGS |
29 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Fabry Disease- GLA (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
30 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Factor XII (HAE) mutation analysis | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 10 | Sequence Analysis |
31 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Phenylketonuria Disease - PKU (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Sequence Analysis |
32 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | FMF - MEFV (12 mutation) | Single Gene Disease | Blood with EDTA | 2-3ml | 10 | Sequence Analysis |
33 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | FMF - MEFV (50 mutation) | Single Gene Disease | Blood with EDTA | 2-3ml | 15 | Sequence Analysis |
34 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | FMF - MEFV (122 mutation) | Single Gene Disease | Blood with EDTA | 2-3ml | 12 | Sequence Analysis |
35 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | FMF - MEFV (whole gene) | Single Gene Disease | Blood with EDTA | 2-3ml | 21 | Sequence Analysis |
36 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Fragile X - FMR1 (CGG recurrence) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Fragment Analysis |
37 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | G6PD Insufficiency - G6PD (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
38 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Galactokinase - GALK1 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
39 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Galactosemia DNA Analysis - GALT (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
40 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Griscelli Syndrome TYPE2 – RAB27A (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
41 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | GSD Type1A (Von Gierke) - G6PC (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
42 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | GSD Type1B/1C - SLC37A4 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
43 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Hemophilia B Disease - F9 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Sequence Analysis |
44 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Hemochromatosis - H63D and C282Y | Single Gene Disease | Blood with EDTA | 2-3ml | 10 | Sequence Analysis |
45 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Hypochondroplasia - FGFR3 (exon 10) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 10 | Sequence Analysis |
46 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Hypochondroplasia - FGFR3 (exon 9,10,13,15) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 15 | Sequence Analysis |
47 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Hypoparathyroidism-Deafness-renal displasia - GATA3 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
48 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Hunter Syndrome - IDUA (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
49 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Hurler Syndrome - IDS (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
50 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | HDR Syndrome – GATA3 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
51 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Cardiofaciocutaneous - BRAF (exon 6, 11-16) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
52 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Cardiofaciocutaneous - MEK1 (exon 2,3) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 15 | Sequence Analysis |
53 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Cardiofaciocutaneous - MEK2 (exon 1, 2 and3) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 15 | Sequence Analysis |
54 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Cystic Fibrosis - CFTR (19 mutation) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 10 | Sequence Analysis |
55 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Cystic Fibrosis - CFTR (36 mutation) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 10 | Sequence Analysis |
56 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Cystic Fibrosis - CFTR (550 mutation) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 15 | Sequence Analysis |
57 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Cystic Fibrosis - CFTR (del&dupl.) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Fragment Analysis |
58 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Cystic Fibrosis - CFTR (deltaF508) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 7 | Sequence Analysis |
59 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Cystic Fibrosis - CFTR (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | NGS |
60 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Congenital Myastenik Syndrome - CHRNE (exon 11&12) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
61 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Congenital deafness - Conneksin 26 (exon 2) | Single Gene Disease | Blood with EDTA | 2-3ml | 15 | Sequence Analysis |
62 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Congenital deafness - GJB1 (whole gene) | Single Gene Disease | Blood with EDTA | 2-3ml | 15 | Sequence Analysis |
63 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | LHON mutation analysis - MTND genleri (A52T, R340H,M64V) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
64 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | LymphoproliferatiandSyndrome - SH2D1A (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Sequence Analysis |
65 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Marfan Syndrome (FBN1) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | NGS |
66 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Metachromatic Leukodystrophy - ARSA (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
67 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Mukopolisakkaridozis TYPE II - IDS (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
68 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Mukopolisakkaridozis TYPE IVA - GALNS (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
69 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Niemann-Pick Syndrome – SMPD (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
70 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Neutropenia – ELA2 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
71 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Sickle Cell Anemia | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 10 | Sequence Analysis |
72 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Osteopetrosis Disease - CLCN7 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
73 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Osteopetrosis Disease - OSTM1 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
74 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Osteopetrosis Disease - TCIRG (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
75 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Pena Shokeir Syndrome – DOK7 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
76 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Pena Shokeir Syndrome - RAPSN (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
77 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Rett Syndrome - MECP2 (del.&dupl.) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
78 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Rett Syndrome - MECP2 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
79 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Shwachman-Diamond Syndrome – SBDS (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
80 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Sialidase (Neuroaminidase) - Neu1 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
81 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Smith-Lemli-Opitz - DHCR7 (tum gen) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 45 | Sequence Analysis |
82 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Spinal Muscular Atrophy (SMA) - SMN1 | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Fragment Analysis |
83 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Spinal Muscular Atrophy (SMA) carrier testing - SMN1 | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 21 | Fragment Analysis |
84 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Thanatophoric displasia - FGFR3 (exon 10, 15) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 10 | Sequence Analysis |
85 | MOLECULAR GENETICS - MOLECULAR KARYOTYPING | Thoracic Aortic Aneurysm + Aortic Dissection TYPE 4 - ACTA2 (whole gene) | Single Gene Disease | Blood with EDTA/AS/CVS | 2-3ml | 30 | Sequence Analysis |
86 | MOLECULAR GENETICS - DNA DISEASES | ACE mutation analysis - I/D | Cardiovascular Risk | Blood with EDTA | 2-3ml | 10 | Sequence Analysis |
87 | MOLECULAR GENETICS - DNA DISEASES | Alfa-1-Antitripsin insufficiency (AAT) | Predisposition | Blood with EDTA | 2-3ml | 10 | Sequence Analysis |
88 | MOLECULAR GENETICS - DNA DISEASES | ApoE - e2, e3 and e4 allels | Cardiovascular Risk | Blood with EDTA | 2-3ml | 10 | Sequence Analysis |
89 | MOLECULAR GENETICS - DNA DISEASES | Beta-fibrinogen mutation analysis - -455G>A | Cardiovascular Risk | Blood with EDTA | 2-3ml | 10 | Sequence Analysis |
90 | MOLECULAR GENETICS - DNA DISEASES | Celiac Disease – HLA (DQ2 andDQ8) | Gluten intolerance | Blood with EDTA | 2-3ml | 10 | Gel Electrophoresis |
91 | MOLECULAR GENETICS - DNA DISEASES | Factor II (protrombin) mutation analysis | Cardiovascular Risk | Blood with EDTA | 2-3ml | 7 | Sequence Analysis |
92 | MOLECULAR GENETICS - DNA DISEASES | Factor V leiden mutation analysis | Cardiovascular Risk | Blood with EDTA | 2-3ml | 7 | Sequence Analysis |
93 | MOLECULAR GENETICS - DNA DISEASES | Factor XIII mutation analysis - V34L)- | Cardiovascular Risk | Blood with EDTA | 2-3ml | 10 | Sequence Analysis |
94 | MOLECULAR GENETICS - DNA DISEASES | FSHB mutation analysis – -211G>T | Infertility | Blood with EDTA | 2-3ml | 15 | Sequence Analysis |
95 | MOLECULAR GENETICS - DNA DISEASES | Genotyping (Before freezing) | Blood with EDTA | 2-3ml | 15 | Fragment Analysis | |
96 | MOLECULAR GENETICS - DNA DISEASES | HLAB27 | Autoimmune Diseases | Blood with EDTA | 2-3ml | 10 | Gel Electrophoresis |
97 | MOLECULAR GENETICS - DNA DISEASES | HPA1 DNA Analysis - a/b | Cardiovascular Risk | Blood with EDTA | 2-3ml | 10 | Sequence Analysis |
98 | MOLECULAR GENETICS - DNA DISEASES | Cardiovascular Risk Panel - 12 mutation | Cardiovascular Risk | Blood with EDTA | 2-3ml | 15 | Sequence Analysis |
99 | MOLECULAR GENETICS - DNA DISEASES | Maternal contamination test | Contamination elimination | Blood with EDTA | 2-3ml | 15 | Fragment Analysis |
100 | MOLECULAR GENETICS - DNA DISEASES | MTHFR mutation analysis - A1298C | Cardiovascular Risk | Blood with EDTA | 2-3ml | 7 | Sequence Analysis |
101 | MOLECULAR GENETICS - DNA DISEASES | MTHFR mutation analysis - C677T | Cardiovascular Risk | Blood with EDTA | 2-3ml | 7 | Sequence Analysis |
102 | MOLECULAR GENETICS - DNA DISEASES | PAI-1 DNA Analysis - 4G/5G | Cardiovascular Risk | Blood with EDTA | 2-3ml | 10 | Sequence Analysis |
103 | MOLECULAR GENETICS - DNA DISEASES | Thrombophilia Panel (Factor II/Factor V/MTHFR) 3 Mutation | Cardiovascular Risk | Blood with EDTA | 2-3ml | 7 | Sequence Analysis |
104 | MOLECULAR GENETICS - DNA DISEASES | Thrombophilia Panel (Factor II/Factor V/MTHFR) 4 Mutation | Cardiovascular Risk | Blood with EDTA | 2-3ml | 10 | Sequence Analysis |
105 | MOLECULAR GENETICS - DNA DISEASES | Chromosome Y micro-deletion - 24 STR | Infertility | Blood with EDTA | 2-3ml | 10 | Gel Electrophoresis |
106 | MOLECULAR GENETICS - DNA DISEASES | EpiProcolon | Colon Cancer Scanning | Blood with EDTA | 10 ml | 15 | Real Time PCR |
107 | MOLECULAR GENETICS - DNA DISEASES | 3GenTest | Suspicion of Chromosomal Disease • Pathological USG • Maternal age | Maternal | 10 ml | 15 | NGS |
108 | MOLECULAR CYTOGENETICS | FISH - rapid FISH 13, 18, 21, X andY | Suspicion of Chromosomal Disease | Amniyon/Chorionic villus | 2-3 ml | 3 | FISH analysis |
109 | MOLECULAR CYTOGENETICS | FISH - sperm FISH 13, 18, 21, X andY | Infertility | Concentrated sperm | 15 | FISH analysis | |
110 | MOLECULAR CYTOGENETICS | FISH - DNA fragmentation Tunnel Testi | Infertility | Concentrated sperm | 15 | FISH analysis | |
111 | MOLECULAR CYTOGENETICS | Microdeletion FISH - Alagille JAG1 (20p12.2) | Alagille Syndrome | Blood with heparin/AS/CVS | 2-3 ml | 7 | FISH analysis |
112 | MOLECULAR CYTOGENETICS | Microdeletion FISH - Cri-du-Chat 5p15.2 | Cri-du-Chat Syndrome | Blood with heparin/AS/CVS | 2-3 ml | 7 | FISH analysis |
113 | MOLECULAR CYTOGENETICS | Microdeletion FISH - DiGeorge/VCFS Tuple1 (22q11.2) | DiGeorge/VCFS Syndrome | Blood with heparin/AS/CVS | 2-3 ml | 7 | FISH analysis |
114 | MOLECULAR CYTOGENETICS | Microdeletion FISH - Diaphragmatic Hernia IGF1R (15q26) | Congenital Diaphragmatic Hernia | Blood with heparin/AS/CVS | 2-3 ml | 7 | FISH analysis |
115 | MOLECULAR CYTOGENETICS | Microdeletion FISH - Kallmann KAL1 (Xp22.3) | Kallmann Syndrome | Blood with heparin/AS/CVS | 2-3 ml | 7 | FISH analysis |
116 | MOLECULAR CYTOGENETICS | Microdeletion FISH - Neurofibromatosis NF1 (17q11.2) | Neurofibromatosis Type 1 | Blood with heparin/AS/CVS | 2-3 ml | 7 | FISH analysis |
117 | MOLECULAR CYTOGENETICS | Microdeletion FISH - Prader-Willi/Angelman SNRPN (15q11.2) | Prader-Willi/Angelman Syndrome | Blood with heparin/AS/CVS | 2-3 ml | 7 | FISH analysis |
118 | MOLECULAR CYTOGENETICS | Microdeletion FISH - Smith-Magenis RAI1 (17p11.2) | Smith-Magenis Syndrome | Blood with heparin/AS/CVS | 2-3 ml | 7 | FISH analysis |
119 | MOLECULAR CYTOGENETICS | Microdeletion FISH - Sotos NSD1 (5q35) | Sotos Syndrome | Blood with heparin/AS/CVS | 2-3 ml | 7 | FISH analysis |
120 | MOLECULAR CYTOGENETICS | Microdeletion FISH - Williams-Beuren ELN (7q11.23) | Williams-Beuren Syndrome | Blood with heparin/AS/CVS | 2-3 ml | 7 | FISH analysis |
121 | MOLECULAR CYTOGENETICS | Microdeletion FISH - Wolf-Hirschhorn WHSC (4516.3) | Wolf-Hirschhorn Syndrome | Blood with heparin/AS/CVS | 2-3 ml | 7 | FISH analysis |
122 | MOLECULAR CYTOGENETICS | Microdeletion FISH - X Inactivation XIST (Xq13.2) | X Inactivation | Blood with heparin/AS/CVS | 2-3 ml | 7 | FISH analysis |
123 | ONCOLOGY | Chromosomal Analysis | Hematological Cancers | Bond marrow (heparin) Blood (heparin) | 2-3 ml | 14 | Cell Culture |
124 | ONCOLOGY - MOLECULAR CYTOGENETICS (FISH) | Chimerism analysis - with FISH analysis Post Bond Marrow Transplantation | Post-op Transplantation Success | Bond marrow (heparin) Blood (heparin) | 2-3 ml | 3 | FISH analysis |
125 | ONCOLOGY - MOLECULAR CYTOGENETICS (FISH) | FISH analysis - EML4/ALK | Respond to Medication | Fresh tumor tissue Paraffin Block | 7 | FISH analysis | |
126 | ONCOLOGY - MOLECULAR CYTOGENETICS (FISH) | FISH analysis - 1p36&19q13 Gliomas 1p36 and 19q13 deletions | Respond to Medication | Fresh tumor tissue Paraffin Block | 7 | FISH analysis | |
127 | ONCOLOGY - MOLECULAR CYTOGENETICS (FISH) | FISH analysis - 11q22.3 (ATM) Chronic Lymphocytic Leukemia (CLL) Rearrangement and translocation | CLL diagnosis and follow-up | Bond marrow (heparin) Blood (heparin) | 2-3 ml | 7 | FISH analysis |
128 | ONCOLOGY - MOLECULAR CYTOGENETICS (FISH) | FISH analysis - 13q14 (RB1) Retinoblastoma (RB) Multiple Myeloma (MM) Deletion in RB1 gene | RB and MM diagnosis and follow-up | Bond marrow (heparin) Blood (heparin) Fresh tumor tissue Paraffin Block | 2-3 ml | 7 | FISH analysis |
129 | ONCOLOGY - MOLECULAR CYTOGENETICS (FISH) | FISH analysis - 13q14.3 (D13S319) Chronic Lymphocytic Leukemia (CLL) Multiple Myeloma (MM) Deletion in 13q14.3 gene area | KLL and MM diagnosis and follow-up | Bond marrow (heparin) Blood (heparin) | 2-3 ml | 7 | FISH analysis |
130 | ONCOLOGY - MOLECULAR CYTOGENETICS (FISH) | FISH analysis - 13q34 (LAMP1) Chronic Lymphocytic Leukemia (CLL) Rearrangement and translocation | CLL diagnosis and follow-up | Bond marrow (heparin) Blood (heparin) | 2-3 ml | 7 | FISH analysis |
131 | ONCOLOGY - MOLECULAR CYTOGENETICS (FISH) | FISH analysis - 14q32 (IGH) Chronic Lymphocytic Leukemia (CLL) Multiple Myeloma (MM) Non-Hodgkin Lymphoma (NHL) Rearrangement and translocation | KLL, MM and NHL diagnosis and follow-up | Bond marrow (heparin) Blood (heparin) Lymphoid tissue | 2-3 ml | 7 | FISH analysis |
132 | ONCOLOGY - MOLECULAR CYTOGENETICS (FISH) | FISH analysis – 15q26 (IGF1R) Lung Cancer Breast Cancer GIST IGF1R amplification and Deletion | Respond to Medication Tyrosine Kinase Inhibitors (TKIs) | Fresh tumor tissue Paraffin Block | 2-3 ml | 7 | FISH analysis |
133 | ONCOLOGY - MOLECULAR CYTOGENETICS (FISH) | FISH analysis - 17p13.1 (p53) Chronic Lymphocytic Leukemia (CLL) Multiple Myeloma (MM) Non-Hodgkin Lymphoma (NHL) Glioma Deletion in P53 gene | KLL, MM and NHL diagnosis and follow-up | Bond marrow (heparin) Blood (heparin) Lymphoid tissue | 2-3 ml | 7 | FISH analysis |
134 | ONCOLOGY - MOLECULAR CYTOGENETICS (FISH) | FISH analysis – 17q21 (RARA) Acute Myeloid Leukemia (AML) Rearrangement and translocation | AML diagnosis and follow-up | Bond marrow (heparin) Blood (heparin) | 2-3 ml | 7 | FISH analysis |
