
| Order No. | Test Name | Gene/Region | Indication | Analysis Method | Sample Type | Sample Tube | Amount (min) | Transport Conditions | TAT (days) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13, 18, 21, X and Y Chromosome Rapid FISH | 13, 18, 21, X and Y Chromosome | • Chromosomal Disease Suspicion • Infertility | FISH Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 3 |
| 2 | 5HTT (SLC6A4) Mutation Analysis | SLC6A4 (Short Allele or Deletion) | • SSRI Sensitivity and Dose Adjustment | Sequence Analysis | Blood (EDTA) | EDTA Tube (purple cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 3 | ABL1 Gene Mutation Analysis | ABL1 (Exon 4, 5, 6) | • Cancer, • Response to Drug Treatment | Sequence Analysis | Blood (EDTA), Bone Marrow (EDTA), FFPE | EDTA Tube (purple cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 15 |
| 4 | ACE Gene Mutation Analysis | ACE | • Cardiovascular Risk | Gel Electrophoresis | EDTA Blood | EDTA Tube (purple cap) | 2-3ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 5 | ACTA2 Gene Mutation Analysis | ACTA2 (Whole Gene) | • Thoracic Aortic Aneurysm Aortic Dissection Type 4 | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 30 |
| 6 | ADA Gene Mutation Analysis | ADA (Whole Gene) | • Adenosine Deaminase Deficiency | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 21 |
| 7 | Alpha-1-Antitrypsin Deficiency | Protease Inhibitor (Pi) | • Alpha-1-Antitrypsin Deficiency (AAT) | Sequence Analysis | EDTA Blood | EDTA Tube (purple cap) | 2-3ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 8 | APOE Gene Allele Analysis | APOE | • Cardiovascular Risk | Sequence Analysis | EDTA Blood | EDTA Tube (purple cap) | 2-3ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 9 | ARSA Gene Mutation Analysis | ARSA (Whole Gene) | • Metachromatic Leukodystrophy | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 30 |
| 10 | ASPA Gene Mutation Analysis | ASPA (Whole Gene) | • Canavan Disease | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 30 |
| 11 | ATP7B Gene Sequence Analysis | ATP7B | Wilson Disease | Sequence Analysis | Blood (EDTA) | EDTA Tube (purple cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 21 |
| 12 | BCR/ABL Translocation | BCR-ABL t(9;22) | • Cancer | Real-Time PCR | Blood (EDTA), Bone Marrow (EDTA) | EDTA Tube (purple cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 13 | BRAF + NRAS Gene Mutation Analysis | BRAF (Exon 11, 15) + NRAS (Exon 1, 2, 3) | • Cancer, • Response to Drug Treatment | Real-Time PCR | Blood (Streck), FFPE | EDTA Tube (purple cap) | 10 ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 14 | BRAF Gene Mutation Analysis | BRAF (Exon 11, 15) | • Cancer, • Response to Drug Treatment | Sequence Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 10 |
| 15 | BRCA1 - BRCA2 Gene Mutation Analysis | BRCA1 (Whole Gene), BRCA2 (Whole Gene) | • Cancer • Cancer Predisposition • Response to Drug Treatment | NGS | Blood (EDTA), FFPE | EDTA Tube (purple cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 45 |
| 16 | BRCA1-2 Gene Deletion/Duplication | BRCA1 & BRCA 2 | Cancer | MLPA | Blood (EDTA) | EDTA Tube (purple cap) | 5 ML | 2-8°C, deliver within 24h. No direct ice contact. | 30 |
| 17 | BTD Gene Sequence Analysis | BTD | Biotinidase Deficiency | Sequence Analysis | Blood (EDTA) | EDTA Tube (purple cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 21 |
| 18 | CALR (Calreticulin) Gene Mutation Analysis | CALR | Essential Thrombocythemia and Primary Myelofibrosis | Sequence Analysis | Blood (EDTA) | EDTA Tube (purple cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 15 |
| 19 | CFTR Gene Mutation Analysis | CFTR | • Cystic Fibrosis | NGS / Fragment Analysis / Sequence Analysis / MLPA | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 20 | CHEK2 Gene Mutation Analysis | CHEK2 (Exon 9, 10) | • Cancer, • Li-Fraumeni Syndrome Type II, • Drug Response, • Anthracyclines | Sequence Analysis | Blood (EDTA), FFPE | EDTA Tube (purple cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 21 | CHRNE Gene Mutation Analysis | CHRNE (Exon 11, 12) | • Congenital Myasthenic Syndrome | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 30 |
| 22 | CLAUDIN 18.2 Gene Mutation Analysis | CLAUDIN 18.2 (Whole Gene) | Cancer | IHC | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 10 |
| 23 | CLCN7 Gene Mutation Analysis | CLCN7 (Whole Gene) | • Osteopetrosis | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 30 |
| 24 | Connexin 26 Gene Mutation Analysis | Connexin 26 (Exon 2) | • Congenital Deafness | Sequence Analysis | EDTA Blood | EDTA Tube (purple cap) | 2-3ML | 2-8°C, deliver within 24h. No direct ice contact. | 15 |
| 25 | CRLF1 Gene Mutation Analysis | CRLF1 (Whole Gene) | • Cold-Induced Sweating Syndrome Type 1 | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 30 |
| 26 | CYP1A2 Mutation Analysis | CYP1A2 (*1C, *1F) | • Drug Treatment Response • Dose Adjustment | Sequence Analysis | Blood (EDTA) | EDTA Tube (purple cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 27 | CYP2C19 Gene Mutation Analysis | CYP2C19 (*1, *2, *3, *4, *17) | • Drug Treatment Response • Dose Adjustment | Sequence Analysis | Blood (EDTA) | EDTA Tube (purple cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 28 | CYP3A4 Mutation Analysis | CYP3A4 (*2) | • Drug Treatment Response • Dose Adjustment | Sequence Analysis | Blood (EDTA) | EDTA Tube (purple cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 29 | DHCR7 Gene Mutation Analysis | DHCR7 (Whole Gene) | • Smith-Lemli-Opitz Syndrome | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 45 |
| 30 | Dystrophin Gene Mutation Analysis | Dystrophin (79 Exons) | • DMD/BMD | MLPA | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 21 |
| 31 | DNA Identification (Pre-Freezing) | STR (Short Tandem Repeat) Regions | Identity verification before freezing. | Fragment Analysis | EDTA Blood | EDTA Tube (purple cap) | 2-3ML | 2-8°C, deliver within 24h. No direct ice contact. | 15 |
| 32 | DOK7 Gene Mutation Analysis | DOK7 (Whole Gene) | • Pena-Shokeir Syndrome | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 30 |
| 33 | DPYD Gene Mutation Analysis | DPYD (IVS14 + 1G>A, DPYD*2A) | • DPD Deficiency • 5-Fluorouracil Toxicity | Sequence Analysis | Blood (EDTA) | EDTA Tube (purple cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 34 | EGFR Gene Mutation Analysis | EGFR (Exon 18, 19, 20, 21) | • Cancer, • Response to Drug Treatment | Real-Time PCR | FFPE / Blood (Streck) | EDTA Tube (purple cap) | 10 ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 35 | ELA2 Gene Mutation Analysis | ELA2 (Whole Gene) | • Neutropenia | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 30 |
| 36 | PGT-A (NGS) | 24 Chromosomes - Numerical and Structural Disorders | • Numerical and Structural Anomalies • Klinefelter, Mosaic Turner, etc. • Advanced Maternal Age • Recurrent Pregnancy Loss • Recurrent IVF Failure | NGS | Day 5 (Trophectoderm) Biopsy | Specialized PBS tubes provided by center | 5-10 cells | Room temperature | 15 |
| 37 | PGT-A + PGT-SR (NGS) | 24 Chromosomes - Translocation, Inversion | Maternal and/or Paternal Translocation/Inversion carrier status | NGS | Day 5 (Trophectoderm) Biopsy | Specialized PBS tubes provided by center | 5-10 cells | Room temperature | 3 Weeks |
| 38 | EndoPredict | UBE2C, BIRC5, DHCR7, STC2, AZGP1, IL6ST, RBBP8, MGP, OAZ1, CALM2, RPL37A, HBB | Breast Cancer | Real-Time PCR | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 2-3 weeks |
| 39 | ESR1 Gene Mutation Analysis | ESR1 (Whole Gene) | Cancer | Digital PCR | FFPE / Blood | EDTA Tube (purple cap) | 2-3 mL | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 40 | F9 Gene Mutation Analysis | F9 (Whole Gene) | • Hemophilia B | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 21 |
| 41 | Factor II Gene Mutation Analysis | Factor II (Prothrombin) | • Cardiovascular Risk - FII Deficiency | Real-Time PCR | EDTA Blood | EDTA Tube (purple cap) | 2-3ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 42 | Factor V Leiden Mutation Analysis | Factor V | • Cardiovascular Risk - FVL Thrombophilia | Real-Time PCR | EDTA Blood | EDTA Tube (purple cap) | 2-3ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 43 | Factor V Mutation Analysis | Factor V (H1299R) | • Cardiovascular Risk - FVL Thrombophilia | Sequence Analysis | EDTA Blood | EDTA Tube (purple cap) | 2-3ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 44 | Factor XIII Mutation Analysis | Factor XIII (V34L) | • Cardiovascular Risk - FXIII Deficiency | Real-Time PCR | EDTA Blood | EDTA Tube (purple cap) | 2-3ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 45 | FBN1 Gene Mutation Analysis | FBN1 (Whole Gene) | • Marfan Syndrome | NGS | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 30 |
| 46 | FGB Gene Mutation Analysis | FGB (Beta-Fibrinogen) (455G>A) | • Cardiovascular Risk | Sequence Analysis | EDTA Blood | EDTA Tube (purple cap) | 2-3ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 47 | FGFR3 Gene Mutation Analysis | FGFR3 (Exon 9, 10, 13, 15) | • Achondroplasia | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 15 |
| 48 | FGFR3 Gene Mutation Analysis | FGFR3 (Exon 10) | • Hypochondroplasia | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 49 | FGFR3 Gene Mutation Analysis | FGFR3 (Exon 9, 10, 13, 15) | • Hypochondroplasia | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 15 |
| 50 | FGFR3 Gene Mutation Analysis | FGFR3 (Exon 10, 15) | • Thanatophoric Dysplasia | Sequence Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 51 | FISH Analysis - IGH/MYC Translocation and Fusion | MYC/IGH 8q24.21/14q32.33 t(8;14) | • Cancer | FISH Analysis | Bone Marrow (Heparin), FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 52 | FISH Analysis - PML/RARA Translocation and Fusion | PML/RARA 15q22/17q21.1 t(15;17) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 53 | FISH Analysis - 13q14.3 Deletion | D13S319 (13q14.3) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin) | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 54 | FISH Analysis - 1p/19q Deletions | 1p36 & 19q13 | • Cancer, • Drug Treatment Response | FISH Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 55 | FISH Analysis - 20/20q Deletion | 20q13.2 | • AML, • MDS, • Polycythemia Vera (PV) • Prognosis and Treatment Response | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin) | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 56 | FISH Analysis - 7/7q Deletion or Chromosome 7 Aneuploidy | 7/7q- (7q31) | • Cancer, • Myelodysplastic Syndromes (MDS) | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 57 | FISH Analysis - API2/MALT1 Translocation and Fusion | API2/MALT1 11q21/18q21 t(11;18) | • Cancer | FISH Analysis | Bone Marrow (Heparin), FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 58 | FISH Analysis - ATM Translocation | ATM (11q22.3) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 59 | FISH Analysis - AURKA | AURKA (20q13) | • Cancer | FISH Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 60 | FISH Analysis - BCR/ABL Translocation and Fusion | BCR/ABL 22q11.22/9q34.11 t(9;22) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 61 | FISH Analysis - C-MET Amplification and Chromosome 7 Aneuploidy | C-MET (7q31.2) | • Cancer | FISH Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 62 | FISH Analysis - C-MYC Amplification | C-MYC (8q24) | • Cancer, • Barrett's Esophagus | FISH Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 63 | FISH Analysis - CBFB/MYH11 Translocation and Fusion | CBFB (16q22) MYH11 (16p13.1) t(16;16) | • Cancer, • Eosinophilic Syndromes | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 64 | FISH Analysis - CCND1/IGH Translocation and Fusion | CCND1/IGH 11q13/14q32 t(11;14) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 65 | FISH Analysis - E2A (TCF3) Translocation | E2A (TCF3) (19p13.3) | • Cancer | FISH Analysis | Bone Marrow (Heparin), FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 66 | FISH Analysis - EGFR Amplification and Chromosome 7 Aneuploidy | EGFR (7p12) | • Cancer, • Drug Treatment Response | FISH Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 67 | FISH Analysis - EGR1 Deletion or Chromosome 5 Aneuploidy | EGR1 (5q31) | • Cancer, • Myelodysplastic Syndromes (MDS) | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 68 | FISH Analysis - EML4/ALK | EML4/ALK | • Cancer, • Drug Treatment Response | FISH Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 69 | FISH Analysis - ETO/AML1 Translocation and Fusion | ETO/AML1 8q21.3/21q22.12 t(8;21) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 70 | FISH Analysis - EWSR1 Translocation | EWSR1 (22q12) | • Cancer | FISH Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 71 | FISH Analysis - FIP1L1/PDGFRA Translocation | FIP1L1/PDGFRA (4q12) | • Cancer, • Drug Treatment Response | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 72 | FISH Analysis - HER2/NEU Amplification and Deletion | HER2/NEU (17q11.2-12) (C-ERBB2) | • Cancer, • Drug Treatment Response | FISH Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 73 | FISH Analysis - IGH Translocation | IGH (14q32) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 74 | FISH Analysis - IGH/BCL2 Translocation and Fusion | IGH/BCL2 14q32/18q21 t(14;18) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 75 | FISH Analysis - IGH/FGFR3 Translocation and Fusion | IGH/FGFR3 4p16.3/14q32.33 t(4;14) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 76 | FISH Analysis - IGH/MAF Translocation and Fusion | IGH/MAF 14q32/16q23 t(14;16) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 77 | FISH Analysis - Chromosome 12 Aneuploidy | Chromosome 12 | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 78 | FISH Analysis - Chromosome 8 Aneuploidy | Chromosome 8 | • Cancer, • Myelodysplastic Syndrome (MDS) | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin) | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 79 | FISH Analysis - LAMP1 Translocation | LAMP1 (13q34) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin) | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 80 | FISH Analysis - MALT1 Translocation and Chromosome 18 Aneuploidy | MALT1 (18q21) | • Cancer | FISH Analysis | Bone Marrow (Heparin), FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 81 | FISH Analysis - MLL Translocation | MLL (11q23) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 82 | FISH Analysis - N-MYC Amplification and Chromosome 2 Aneuploidy | N-MYC (2p24.3) | • Cancer | FISH Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 83 | FISH Analysis - P53 Deletion | P53 (17p13.1) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 84 | FISH Analysis - PD-L1&2 (CD274) Amplification and Deletion | PD-L1&2 (9p24.1) | • Cancer, • Drug Treatment Response | FISH Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 85 | FISH Analysis - RB1 Deletion | RB1 (13q14) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 86 | FISH Analysis - ROS1 Translocation | ROS1 (6q22.1) | • Cancer, • Drug Treatment Response | FISH Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 87 | FISH Analysis - TEL/AML1 Translocation | TEL/AML1 (12q13.2 / 21q22.12) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 88 | FISH Analysis - TOP2A Amplification and Deletion | TOP2A (17q21.2) | • Cancer, • Drug Response, • Anthracyclines | FISH Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 89 | FISH Analysis – ALK Translocation and Fusion | ALK (2p23) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 90 | FISH Analysis – IGF1R Amplification and Deletion | IGF1R (15q26) | • Cancer, • Drug Treatment Response | FISH Analysis | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 7 |
| 91 | FISH Analysis – RARA Translocation | RARA (17q21) | • Cancer | FISH Analysis | Bone Marrow (Heparin), Blood (Heparin), FFPE | Heparinized Blood (Green Cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 7 |
| 92 | FLT3 Gene Mutation Analysis | FLT3 ITD and D835 | • Cancer | Sequence Analysis | Blood (EDTA), Bone Marrow (EDTA) | EDTA Tube (purple cap) | 2-3 ML | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 93 | FMF Mutation Analysis | MEFV | • Familial Mediterranean Fever | Sequence Analysis / NGS | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 10 |
| 94 | FMR1 Gene CGG Repeat Analysis | FMR1 | • Fragile X Syndrome | Fragment Analysis | EDTA Blood/AF/CVS | EDTA Tube (purple cap) | 2-3ML/5-20ML/2-3MG | 2-8°C, deliver within 24h. No direct ice contact. | 21 |
| 95 | Focus Lung Fusion | ALK, BRAF, EGFR, ERBB2, FGFR1, FGFR2, FGFR3, KRAS, MET, NRG1, NTRK1, NTRK2, NTRK3, NUTM1, PIK3CA, RET, ROS1 | Cancer | NGS | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 10-14 Days |
| 96 | Focus Lung and Colon | AKT1, ALK, BRAF, CTNNB1, EGFR, ERBB2, ERBB3, ESR1, FOXL2, GNA11, GNAQ, IDH1, IDH2, KIT, KRAS, MET, NRAS, PDGFRA, PIK3CA, RAF1, RET, TP53 | Cancer | NGS | FFPE | Paraffin block / slides | 5-10 Pcs (4-5 micron thick) | Shipped at room temperature | 10-14 Days |
