Sİra No. | Test İsmi | Gen/Bölge | Endikasyon | Analiz Yöntemi | Örnek Tipi | Miktar (min) | Rapor Tarihi (gün) |
---|---|---|---|---|---|---|---|
1 | KROMOZOM ANALİZİ - KAN | 24 KROMOZOM | • KROMOZOMAL HASTALIK İÜPHESİ • MULTİPLE KONJENİTAL ANOMALİ • MENTAL RETARDASYON TEKRARLAYAN GEBELİK KAYIPLARI • İNFERTİLİTE | HÜCRE KÜLTÜRÜ | PERİFERİK KAN (HEPARİNLİ) / KEMİK İLİİİ | 2-3 ML | 15 |
2 | KROMOZOM ANALİZİ - AMNİYON SIVISI | 24 KROMOZOM | • KROMOZOMAL HASTALIK İÜPHESİ • PATOLOJİK USG • MATERNAL YAİ • ANORMAL TRİPLE TEST | HÜCRE KÜLTÜRÜ | AMNİYON SIVISI | 15-20ML | 21 |
3 | KROMOZOM ANALİZİ - CVS | 24 KROMOZOM | • KROMOZOMAL HASTALIK İÜPHESİ • PATOLOJİK USG • MATERNAL YAİ • ANORMAL TRİPLE TEST | HÜCRE KÜLTÜRÜ | KORYONİK VİLLUS | 2-3 ADET VİLLUS (2-3MG) | 21 |
4 | KROMOZOM ANALİZİ - KORD | 24 KROMOZOM | • KROMOZOMAL HASTALIK İÜPHESİ • PATOLOJİK USG • MATERNAL YAİ • ANORMAL TRİPLE TEST | HÜCRE KÜLTÜRÜ | KORD KANI (HEPARİNLİ) | 2-3ML | 7 |
5 | KROMOZOM ANALİZİ - ABORTUS | 24 KROMOZOM | • KROMOZOMAL HASTALIK İÜPHESİ • MULTİPLE KONJENİTAL ANOMALİ • TEKRARLAYAN GEBELİK KAYIPLARI | HÜCRE KÜLTÜRÜ | ABORTUS MATERYALİ | 30-50İG | 21 |
6 | KROMOZOM ANALİZİ - CİLT DOKUSU | 24 KROMOZOM | • KROMOZOMAL HASTALIK İÜPHESİ • MULTİPLE KONJENİTAL ANOMALİ • MENTAL RETARDASYON TEKRARLAYAN GEBELİK KAYIPLARI • İNFERTİLİTE | HÜCRE KÜLTÜRÜ | CİLT DOKUSU | 30-50İG | 21 |
7 | KROMOZOM ANALİZİ + HIZLI FISH - AMNİYON SIVISI | 24 KROMOZOM | • KROMOZOMAL HASTALIK İÜPHESİ • PATOLOJİK USG • MATERNAL YAİ • ANORMAL TRİPLE TEST | HÜCRE KÜLTÜRÜ | AMNİYON SIVISI | 15-20ML | 2 + 21 |
8 | KROMOZOM ANALİZİ + HIZLI FISH - CVS | 24 KROMOZOM | • KROMOZOMAL HASTALIK İÜPHESİ • PATOLOJİK USG • MATERNAL YAİ • ANORMAL TRİPLE TEST | HÜCRE KÜLTÜRÜ | KORYONİK VİLLUS | 2-3MG | 2 + 21 |
9 | MOLEKÜLER GENETİK - MOLEKÜLER KARYOTİPLEME | 24 Kromozom | İNFERTİLİTE DÜİÜK TEKRARLI DÜİÜK TANIMLANAMAMIİ GENETİK HASTALIK MULTİPLE KONJENİTAL ANOMALİ | ACGH | EDTA'LI KAN /AS/CVS/ABORT | 2-3ML/5-20ML/2-3MG | 15 |
10 | SRD5A2 GENİ MUTASYON ANALİZİ | SRD5A2 (TÜM GEN) | • 5İ-REDÜKTAZ EKSİKLİİİ TİP 2 | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 21 |
11 | ADA GENİ MUTASYON ANALİZİ | ADA (TÜM GEN) | • ADENOZİN DEAMİNAZ EKSİKLİİİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 21 |
12 | FGFR3 GENİ MUTASYON ANALİZİ | FGFR3 (EKZON 9,10,13,15) | • AKONDROPLAZİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 15 |
13 | HBA1 & HBA2 GENİ MUTASYON ANALİZİ | HBA1, HBA2 | • ALFA TALASEMİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 21 |
14 | SOD1 GENİ MUTASYON ANALİZİ | SOD1 (TÜM GEN) | • AMYOTROFİK LATERAL SKLEROZİS (ALS) | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 21 |
15 | HBB GENİ MUTASYON ANALİZİ | HBB (TÜM GEN) | • BETA TALASEMİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 15 |
16 | HLA-DQ2, HLA-DQ8 | HLA-DQ2, HLA-DQ8 | Çölyak Hastalİİİ | ||||
17 | RPS19 GENİ MUTASYON ANALİZİ | RPS19 (TÜM GEN) | • BLACKFAN-DIAMOND ANEMİSİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
18 | NOTCH3 GENİ MUTASYON ANALİZİ | NOTCH3 (EKZON 3,4) | • CADASIL | DİZİ ANALİZİ | EDTA'LI KAN | 2-3ML | 15 |
19 | NOTCH3 GENİ MUTASYON ANALİZİ | NOTCH3 (EKZON 3,4,11,18,19) | • CADASIL | DİZİ ANALİZİ | EDTA'LI KAN | 2-3ML | 30 |
20 | ASPA GENİ MUTASYON ANALİZİ | ASPA (TÜM GEN) | • CANAVAN | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
21 | MPZ GENİ MUTASYON ANALİZİ | MPZ (TÜM GEN) | • CHARCOT-MARİE-TOOTH | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
22 | PTPN11 GEN DİZİ ANALİZİ | PTPN11 Geni Dizi Analizi | Noonan Sendromu | DİZİ ANALİZİ | KAN (EDTA) | 2-3 ML | 30 |
23 | RASOPATİ PANELİ | (NOONAN, COTESLLO, CARDİOFASCİOCUTANÖZ SENDROM | DİZİ ANALİZİ | KAN (EDTA) | 2-3 ML | 60 | |
24 | PMP22 GENİ MUTASYON ANALİZİ | PMP22 (TÜM GEN) | • CHARCOT-MARİE-TOOTH 1A (CMT1A) | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
25 | PMP22 GENİ DUPLİKASYON ANALİZİ | PMP22 | • CHARCOT-MARİE-TOOTH (CMT1A) | FRAGMAN ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 21 |
26 | CRLF1 GENİ MUTASYON ANALİZİ | CRLF1 (TÜM GEN) | • COLD-INDUCED SWEATİNG SENDROMU TİP 1 | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
27 | TOR1A1 GENİ GAG DELESYON ANALİZİ | TOR1A1 | • DİSTONİA (DYT1) | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 21 |
28 | DİSTROFİN GENİ MUTASYON ANALİZİ | DİSTROFİN (79 EKZON) | • DMD/BMD | MLPA | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 21 |
29 | TÜM EKZOM SEKANSLAMA (WES) | TÜM EKZOM | • EKZOM SEKANSLAMA | NGS | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 60 |
30 | MODY TEST PANELİ | MODY (21 GEN) | 21 GEN | 2-3 ML | 60 | ||
31 | GLA GENİ MUTASYON ANALİZİ | GLA (TÜM GEN) | • FABRY HASTALIİI | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
32 | HAE GENİ MUTASYON ANALİZİ | HAE | • FAKTÖR XII | İ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 10 |
33 | PKU GENİ MUTASYON ANALİZİ | PKU (TÜM GEN) | • FENİLKETONÜRİ HASTALIİI | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 21 |
34 | PAH GENİ MUTASYON ANALİZİ | PAH GENİ | Fenilketonüri | DİZİ ANALİZİ | EDTALI KAN | 2-3 ML | 21 |
35 | FMF MUTASYON ANALİZİ | MEFV | • AİLESEL AKDENİZ ATEİİ | DİZİ ANALİZİ NGS | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 10 |
36 | FMR1 GENİ CGG TEKRAR ANALİZİ | FMR1 | • FRAJİL X | FRAGMAN ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 21 |
37 | G6PD GENİ MUTASYON ANALİZİ | G6PD (TÜM GEN) | • G6PD EKSİKLİİİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
38 | GALK1 GENİ MUTASYON ANALİZİ | GALK1 (TÜM GEN) | • GALAKTOKİNAZ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
39 | GALT GENİ MUTASYON ANALİZİ | GALT (TÜM GEN) | • GALAKTOZEMİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
40 | RAB27A GENİ MUTASYON ANALİZİ | RAB27A (TÜM GEN) | • GRİSCELLİ SENDROMU TİP 2 | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
41 | G6PC GENİ MUTASYON ANALİZİ | G6PC (TÜM GEN) | • GSD TİP1A (VON GİERKE) | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
42 | SLC37A4 GENİ MUTASYON ANALİZİ | SLC37A4 (TÜM GEN) | • GSD TİP1B/1C | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
43 | F9 GENİ MUTASYON ANALİZİ | F9 (TÜM GEN) | • HEMOFİLİ B HASTALIİI | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 21 |
44 | HFE GENİ MUTASYON ANALİZİ | HFE (H63D VE C282Y) | • HEMOKROMATOZİS | DİZİ ANALİZİ | EDTA'LI KAN | 2-3ML | 10 |
45 | FGFR3 GENİ MUTASYON ANALİZİ | FGFR3 (EKZON 10) | • HİPOKONDROPLAZİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 10 |
46 | FGFR3 GENİ MUTASYON ANALİZİ | FGFR3 (EKZON 9,10,13,15) | • HİPOKONDROPLAZİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 15 |
47 | GATA3 GENİ MUTASYON ANALİZİ | GATA3 (TÜM GEN) | • HİPOPARATİROİDİZM-SAİIRLIK-RENAL DİSPLAZİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
48 | IDUA GENİ MUTASYON ANALİZİ | IDUA (TÜM GEN) | • HUNTER SENDROMU | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
49 | IDS GENİ MUTASYON ANALİZİ | IDS (TÜM GEN) | • HURLER SENDROMU | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
50 | GATA3 GENİ MUTASYON ANALİZİ | GATA3 (TÜM GEN) | • HDR SENDROMU | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
51 | MEK1 GENİ MUTASYON ANALİZİ | MEK1 (EKZON 2,3) | • KARDİYOFASYOKUTANÖZ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 15 |
52 | MEK2 GENİ MUTASYON ANALİZİ | MEK2 (EKZON 1, 2, 3) | • KARDİYOFASYOKUTANÖZ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 15 |
53 | CFTR GENİ MUTASYON ANALİZİ | CFTR | • KİSTİK FİBROZ | • NGS • FRAGMAN ANALİZİ • DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 10 |
54 | CHRNE GENİ MUTASYON ANALİZİ | CHRNE (EKZON 11, 12) | • KONJENİTAL MYASTENİK SENDROM | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
55 | CONNEKSİN 26 GENİ MUTASYON ANALİZİ | CONNEKSİN 26 (EKZON 2) | • KONJENİTAL SAİIRLIK | DİZİ ANALİZİ | EDTA'LI KAN | 2-3ML | 15 |
56 | GJB1 GENİ MUTASYON ANALİZİ | GJB1 (TÜM GEN) | • KONJENİTAL SAİIRLIK | DİZİ ANALİZİ | EDTA'LI KAN | 2-3ML | 15 |
57 | MTND GENİ MUTASYON ANALİZİ (A52T, R340H, M64V) | MTND | • LEBER HEREDITER OPTİK NÖROPATİ (LHON) MUTASYON ANALİZİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
58 | SH2D1A GENİ MUTASYON ANALİZİ | SH2D1A (TÜM GEN) | • LENFOPROLİFERATİF SENDROM | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 21 |
59 | FBN1 GENİ MUTASYON ANALİZİ | FBN1 (TÜM GEN) | • MARFAN SENDROMU | NGS | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
60 | ARSA GENİ MUTASYON ANALİZİ | ARSA (TÜM GEN) | • METAKROMATİK LÖKODİSTROFİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
61 | IDS GENİ MUTASYON ANALİZİ | IDS (TÜM GEN) | • MUKOPOLİSAKKARİDOZİS TİP II | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
62 | GALNS GENİ MUTASYON ANALİZİ | GALNS (TÜM GEN) | • MUKOPOLİSAKKARİDOZİS TİP IVA | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
63 | SMPD GENİ MUTASYON ANALİZİ | SMPD (TÜM GEN) | • NİEMANN-PİCK SENDROMU | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
64 | ELA2 GENİ MUTASYON ANALİZİ | ELA2 (TÜM GEN) | • NÖTROPENİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
65 | CLCN7 GENİ MUTASYON ANALİZİ | CLCN7 (TÜM GEN) | • OSTEOPETROZİS | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
66 | OSTM1 GENİ MUTASYON ANALİZİ | OSTM1 (TÜM GEN) | • OSTEOPETROZİS | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
67 | TCIRG GENİ MUTASYON ANALİZİ | TCIRG (TÜM GEN) | • OSTEOPETROZİS | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
68 | DOK7 GENİ MUTASYON ANALİZİ | DOK7 (TÜM GEN) | • PENA SHOKEİR SENDROMU | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
69 | RAPSN GENİ MUTASYON ANALİZİ | RAPSN (TÜM GEN) | • PENA SHOKEİR SENDROMU | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
70 | MECP2 GENİ MUTASYON ANALİZİ | MECP2 (TÜM GEN) | • RETT SENDROMU | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
71 | SBDS GENİ MUTASYON ANALİZİ | SBDS (TÜM GEN) | • SHWACHMAN-DİAMOND SENDROMU | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
72 | NEU1 GENİ MUTASYON ANALİZİ | NEU1 (TÜM GEN) | • SİALİDAZ (NÖROMİNİDAZ) | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
73 | DHCR7 GENİ MUTASYON ANALİZİ | DHCR7 (TÜM GEN) | • SMİTH-LEMLİ-OPİTZ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 45 |
74 | SMN1-2 GENİ MUTASYON ANALİZİ (DELESYON & DUPLİKASYON) | SMN1-2 | • SPİNAL MUSKÜLER ATROFİ (SMA) | MLPA | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 14 |
75 | SMA TAİIYICILIK | SMN1-2 | • SPİNAL MUSKÜLER ATROFİ (SMA) TAİIYICILIK | REAL-TIME PCR | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 7 |
76 | FGFR3 GENİ MUTASYON ANALİZİ | FGFR3 (EKZON 10, 15) | • TANATOFORİK DİSPLAZİ | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 10 |
77 | ACTA2 GENİ MUTASYON ANALİZİ | ACTA2 (TÜM GEN) | • TORASİK AORTİK ANEVRİZMA AORTİK DİSEKSİYON TİP 4 | DİZİ ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 30 |
78 | ACE GENİ MUTASYON ANALİZİ | ACE | • KARDİYOVASKÜLER RİSK | JEL ELEKTROFOREZİ | EDTA'LI KAN | 2-3ML | 10 |
79 | ALFA-1-ANTİTRİPSİN EKSİKLİİİ | PROTEAZ İNHİBİTÖRÜ (Pİ) | • ALFA-1-ANTİTRİPSİN EKSİKLİİİ (AAT) | DİZİ ANALİZİ | EDTA'LI KAN | 2-3ML | 10 |
80 | APOE GENİ ALLEL ANALİZİ | APOE | • KARDİYOVASKÜLER RİSK | DİZİ ANALİZİ | EDTA'LI KAN | 2-3ML | 10 |
81 | FGB GENİ MUTASYON ANALİZİ | FGB (BETA-FİBRİNOJEN) (455G>A) | • KARDİYOVASKÜLER RİSK | DİZİ ANALİZİ | EDTA'LI KAN | 2-3ML | 10 |
82 | HLA GENİ MUTASYON ANALİZİ | HLA (DQ2, DQ8) | • ÇÖLYAK HASTALIİI – GLUTEN İNTOLERANSI | REAL-TIME PCR | EDTA'LI KAN | 2-3ML | 10 |
83 | FAKTÖR II GENİ MUTASYON ANALİZİ | FAKTÖR II (PROTROMBİN) | • KARDİYOVASKÜLER RİSK - FII EKSİKLİİİ | REAL-TIME PCR | EDTA'LI KAN | 2-3ML | 7 |
84 | FAKTÖR V MUTASYON ANALİZİ | FAKTÖR V (H1299R) | • KARDİYOVASKÜLER RİSK - FVL TROMBOFİLİSİ | DİZİ ANALİZİ | EDTA'LI KAN | 2-3ML | 7 |
85 | FAKTÖR V LEİDEN MUTASYON ANALİZİ | FAKTÖR V | • KARDİYOVASKÜLER RİSK - FVL TROMBOFİLİSİ | REAL-TIME PCR | EDTA'LI KAN | 2-3ML | 7 |
86 | FAKTÖR XIII MUTASYON ANALİZİ | FAKTÖR XIII (V34L) | • KARDİYOVASKÜLER RİSK - FXIII EKSİKLİİİ | REAL-TIME PCR | EDTA'LI KAN | 2-3ML | 10 |
87 | FSHB GENİ MUTASYON ANALİZİ | FSHB (211G>T) | • İNFERTİLİTE | DİZİ ANALİZİ | EDTA'LI KAN | 2-3ML | 15 |
88 | DNA KİMLİKLENDİRME (FREEZING ONCESI) | FRAGMAN ANALİZİ | EDTA'LI KAN | 2-3ML | 15 | ||
89 | HLAB27 GENİ MUTASYON ANALİZİ | HLAB27 | • OTOİMMUN HASTALIKLAR | REAL-TIME PCR | EDTA'LI KAN | 2-3ML | 10 |
90 | HLA-B5 GENİ MUTASYON ANALİZİ | HLA-B5 | Behçet Hastalİİİ | ||||
91 | HPA1 GENİ ALLEL ANALİZİ | HPA1 | • KARDİYOVASKÜLER RİSK | DİZİ ANALİZİ | EDTA'LI KAN | 2-3ML | 10 |
92 | KARDİYOVASKÜLER RİSK PANELİ (12 MUTASYON) | FGB, HPA1, ACE, APOE, APOV, F13, F2, F5 LEIDEN, MTHFR A1298C, MTHFR C677T, PAI | • KARDİYOVASKÜLER RİSK | DİZİ ANALİZİ + REAL-TIME PCR | EDTA'LI KAN | 2-3ML | 15 |
93 | OTOİNFLAMATUAR HASTALIKLAR PANELİ | (5-15 GEN) | OTOİNFLAMATUAR HASTALIKLAR | DİZİ ANALİZİ | EDTALI KAN | 5 ML | 60 |
94 | MATERNAL KONTAMİNASYON TESTİ | • KONTAMİNASYON ELİMİNASYONU | FRAGMAN ANALİZİ | EDTA'LI KAN + ABORT/AS/CVS | 2-3ML/5-20ML/2-3MG | 15 | |
95 | MTHFR GENİ MUTASYON ANALİZİ | MTHFR (A1298C) | • KARDİYOVASKÜLER RİSK | REAL-TIME PCR | EDTA'LI KAN | 2-3ML | 7 |
96 | MTHFR GENİ MUTASYON ANALİZİ | MTHFR (C677T) | • KARDİYOVASKÜLER RİSK | REAL-TIME PCR | EDTA'LI KAN | 2-3ML | 7 |
97 | PAI-1 GENİ MUTASYON ANALİZİ | PAI-1 (4G/5G) | • KARDİYOVASKÜLER RİSK | REAL-TIME PCR | EDTA'LI KAN | 2-3ML | 7 |
98 | TROMBOFİLİ PANELİ | FAKTÖR II, FAKTÖR V, MTHFR C677T, MTHFR A1298C | • KARDİYOVASKÜLER RİSK | REAL-TIME PCR | EDTA'LI KAN | 2-3ML | 7 |
99 | Y KROMOZOM MİKRODELESYONU | Y KROMOZOMU (24 STR) | • İNFERTİLİTE | FRAGMAN ANALİZİ | EDTA'LI KAN | 2-3ML | 10 |
100 | 13, 18, 21, X VE Y KROMOZOMU HIZLI FISH | 13, 18, 21, X VE Y KROMOZOMU | • KROMOZOMAL HASTALIK İÜPHESİ • İNFERTİLİTE | FISH ANALİZİ | EDTA'LI KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 3 |
101 | SPERM FISH | 13, 18, 21, X VE Y KROMOZOMU | • İNFERTİLİTE | FISH ANALİZİ | KONSANTRE SPERM | 3-5 | |
102 | SPERM DNA FRAGMANTASYONU ANALİZİ | İNFERTİLİTE | TUNNEL TESTİ | KONSANTRE SPERM | 15 | ||
103 | MİKRODELESYON FISH - ALAGİLLE | JAG1 (20p12.2) | • ALAGİLLE SENDROMU | FISH ANALİZİ | HEPARİNLİ KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 7 |
104 | MİKRODELESYON FISH - CRİ-DU-CHAT | 5p15.2 | • CRİ-DU-CHAT SENDROMU | FISH ANALİZİ | HEPARİNLİ KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 7 |
105 | MİKRODELESYON FISH - DİGEORGE/VCFS | TUPLE1 (22q11.2) | • DİGEORGE/VCFS SENDROMU | FISH ANALİZİ | HEPARİNLİ KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 7 |
106 | MİKRODELESYON FISH - DİYAFRAGMA HERNİSİ | IGF1R (15q26) | • KONJENİTAL DİYAFRAGMATİK HERNİ | FISH ANALİZİ | HEPARİNLİ KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 7 |
107 | MİKRODELESYON FISH - KALLMANN | KAL1 (Xp22.3) | • KALLMANN SENDROMU | FISH ANALİZİ | HEPARİNLİ KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 7 |
108 | MİKRODELESYON FISH - NÖROFİBROMATOZİS | NF1 (17q11.2) | • NÖROFİBROMATOZİS TİP 1 | FISH ANALİZİ | HEPARİNLİ KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 7 |
109 | MİKRODELESYON FISH - PRADER-WİLLİ/ANGELMAN | SNRPN (15q11.2) | • PRADER-WİLLİ/ANGELMAN SENDROMU | FISH ANALİZİ | HEPARİNLİ KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 7 |
110 | MİKRODELESYON FISH - SMİTH-MAGENİS | RAI1 (17p11.2) | • SMİTH-MAGENİS SENDROMU | FISH ANALİZİ | HEPARİNLİ KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 7 |
111 | MİKRODELESYON FISH - SOTOS | NSD1 (5q35) | • SOTOS SENDROMU | FISH ANALİZİ | HEPARİNLİ KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 7 |
112 | MİKRODELESYON FISH - WİLLİAMS-BEUREN | ELN (7q11.23) | • WİLLİAMS-BEUREN SENDROMU | FISH ANALİZİ | HEPARİNLİ KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 7 |
113 | MİKRODELESYON FISH - WOLF-HİRSCHHORN | WHSC (4516.3) | • WOLF-HİRSCHHORN SENDROMU | FISH ANALİZİ | HEPARİNLİ KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 7 |
114 | MİKRODELESYON FISH - X İNAKTİVASYONU | XIST (Xq13.2) | • X İNAKTİVASYONU | FISH ANALİZİ | HEPARİNLİ KAN/AS/CVS | 2-3ML/5-20ML/2-3MG | 7 |
115 | KİMERİZM ANALİZİ - FISH ANALİZİ İLE | • NAKİL SONRASI TRANSPLANTASYON BAİARISI | FISH ANALİZİ | KAN (HEPARİN) / KEMİK İLİİİ (HEPARİN) | 2-3 ML | 3-5 | |
116 | KEMİK İLİİİ (Kİ) TRANSPLANTASYONU SONRASI | • NAKİL SONRASI TRANSPLANTASYON BAİARISI | MOLEKÜLER | KAN (EDTALI) /KEMİK İLİİİ (EDTALI) | 2-3 ML | 3-5 | |
117 | FISH ANALİZİ - EML4/ALK | EML4/ALK | • KANSER, • İLAÇ TEDAVİSİNE YANIT | FISH ANALİZİ | FFPE | 7 | |
118 | FISH ANALİZİ - 1p/19q DELESYONLARI | 1p36 & 19q13 | • KANSER, • İLAÇ TEDAVİSİNE YANIT | FISH ANALİZİ | FFPE | 7 | |
119 | FISH ANALİZİ - ATM TRANSLOKASYON | ATM (11q22.3) | • KANSER | FISH ANALİZİ | KEMİK İLİİİ (HEPARİN), KAN (HEPARİN), FFPE | 2-3 ML | 7 |
120 | FISH ANALİZİ - RB1 DELESYON | RB1 (13q14) | • KANSER | FISH ANALİZİ | KEMİK İLİİİ (HEPARİN), KAN (HEPARİN), FFPE | 2-3 ML | 7 |
121 | FISH ANALİZİ - 13q14.3 DELESYON | D13S319 (13q14.3) | • KANSER | FISH ANALİZİ | KEMİK İLİİİ (HEPARİN), KAN (HEPARİN), | 2-3 ML | 7 |
122 | FISH ANALİZİ - LAMp1 TRANSLOKASYON | LAMp1 (13q34) | • KANSER | FISH ANALİZİ | KEMİK İLİİİ (HEPARİN), KAN (HEPARİN) | 2-3 ML | 7 |
123 | FISH ANALİZİ - IGH TRANSLOKASYON | IGH (14q32) | • KANSER | FISH ANALİZİ | KEMİK İLİİİ (HEPARİN), KAN (HEPARİN), FFPE | 2-3 ML | 7 |
